THE REASON
|
ELIMINATION METHOD
|
The engine is not started
|
There is no fuel in the carburettor: |
– Are littered топливопроводы or filters of the carburettor and the fuel pump | – Wash out and blow a fuel tank, топливопроводы and filters |
– The fuel pump is faulty | – Check up work of the pump and replace the damaged details |
The ignition system is faulty | Subsection 5.4 see |
Air заслонка the carburettor remains closed at the first flashes in cylinders | Eliminate негерметичность the carburettor starting arrangement |
The engine works unstably or глохнет idling
|
Adjustment of idling of the engine is broken
| Adjust idling
|
Подсос air through the damaged drainage tube | Replace a drainage tube |
Подсос air through linings in connections of the inlet pipeline with the carburettor or with a head of cylinders | Tighten nuts of fastening or replace linings |
Backlashes between levers and camshaft cams are broken | Adjust backlashes |
The carburettor is faulty: |
– Jets or carburettor channels are littered | – Blow jets and channels the compressed air |
– Water in the carburettor | – Remove water from the carburettor, merge a sediment from a fuel tank |
– Tightness of a diaphragm of the starting arrangement is broken | Replace a diaphragm |
The ignition system is faulty | Subsection 5.4 see |
The engine does not develop a total power and does not possess sufficient приемистостью
|
Incomplete opening throttle заслонок the carburettor | Adjust drives throttle заслонок
|
The air filter is polluted | Replace filtering element |
The ignition system is faulty | Subsection 5.4 see |
The fuel pump is faulty | Check up work of the pump and replace the damaged details |
The carburettor is faulty: |
– The pump-accelerator is faulty | – Check up productivity of the pump, replace the damaged details |
– The main jets are littered | – Blow jets the compressed air |
– It is short open air заслонка | – Adjust a drive заслонки |
– Fuel level in поплавковой to the chamber does not correspond to norm | – Adjust float installation |
Backlashes between levers and camshaft cams are broken | Adjust backlashes |
Insufficient compression – more low 1 МПа (10 kgs/sm2): |
– The lining of a head of the cylinder is punched | – Replace a lining |
– A burn-out of pistons, breakage or залегание piston rings | – Clear rings and flutes of pistons of a deposit, the damaged rings and the piston replace |
– Bad прилегание valves to saddles | – Replace the damaged valves, grind saddles |
– Excessive deterioration of cylinders and piston rings | – Replace pistons, chisel and отхонингуйте cylinders |
Knock of radical bearings of a cranked shaft
|
Usually knock of deaf tone, metal. It is found out at sharp opening throttle заслонки idling. Its frequency increases with increase of frequency of rotation of a cranked shaft. The excessive axial backlash of a cranked shaft causes knock sharper with the non-uniform intervals especially appreciable at smooth increase and reduction of frequency of rotation of a cranked shaft |
Too early ignition | Adjust ignition installation |
Insufficient pressure of oil | See more low |
Bolts of fastening of a flywheel are weakened | Tighten bolts the recommended moment |
The increased backlash between necks and loose leaves of radical bearings | Прошлифуйте necks also replace loose leaves |
The increased backlash between persistent half rings and cranked shaft | Replace persistent half rings new or with the increased thickness |
Knock шатунных bearings
|
Usually knock шатунных bearings is sharper than knock of the radical. It is listened idling the engine at sharp opening throttle заслонки. The knock place is easy for defining, disconnecting by turns spark plugs |
Insufficient pressure of oil | See more low |
Excessive backlash between шатунными necks of a cranked shaft and loose leaves | Replace loose leaves and about-gr necks |
Knock of pistons
|
This knock usually not sonorous, muffled: it is caused by piston "palpation" in the cylinder. Is better it it is listened at small frequency of rotation of a cranked shaft and under loading |
The increased backlash between pistons and cylinders | Replace pistons, chisel and отхонингуйте cylinders |
Excessive backlash between piston rings and flutes on the piston | Replace rings or pistons with rings |
Knock of inlet and final valves
|
Work with the increased backlashes in клапанном the mechanism causes characteristic knock, usually with uniform intervals; its frequency less than any other knock in the engine as valves are put in action from a camshaft which frequency of rotation twice is less than frequency of rotation of a cranked shaft |
The increased backlashes between levers and camshaft cams | Adjust backlashes |
Breakage клапанной springs | Replace a spring |
Excessive backlash between a core and the directing plug of the valve | Replace the worn out details |
Deterioration of cams of a camshaft | Replace a camshaft and levers of valves |
Otvorachivanie counternuts of an adjusting bolt | Adjust a backlash between the lever and a camshaft cam, tighten a counternut |
Excessive noise of a chain of a drive of a camshaft
|
From the general noise of the engine noise of a chain of a drive of a camshaft is allocated at occurrence of backlashes between elements of gearing and accurately listened at small frequency of rotation of a cranked shaft. |
Ослабла a chain owing to deterioration | Pull a chain |
Boot breakage натяжителя chains or успокоителя | Replace a boot натяжителя or успокоитель |
Rod jamming плунжера натяжителя chains | Eliminate jamming |
Insufficient pressure of oil idling on the heated-up engine
|
Hit under редукционный the valve of the oil pump of extraneous particles | Clear the valve of extraneous particles and agnails, wash out the oil pump |
Gear wheels of the oil pump are worn out | Repair the oil pump |
Excessive backlash between loose leaves and radical necks of a cranked shaft | Прошлифуйте necks also replace loose leaves |
Jamming редукционного the valve of pressure of oil | Replace the valve |
Application of engine oil of inappropriate mark and quality | Replace oil with another, recommended in subsection 14.3 |
Excessive pressure of oil upon the heated-up engine
|
Jamming редукционного the kla-sir of the oil pump | Replace the valve |
The raised expense of oil
|
Podtekanie oils through engine consolidations | Tighten fastenings or replace linings and epiploons |
Deterioration of piston rings and pistons or engine cylinders | Chisel cylinders and replace pistons and rings |
Breakage of piston rings | Replace rings |
Закоксовывание cuts in маслосъемных rings or in flutes of pistons | Clear cuts and grooves of a deposit |
Deterioration or damage маслоотражательных caps of valves | Replace маслоотражательные caps |
The raised deterioration of cores of valves or directing plugs | Replace valves, repair a head of cylinders |
The raised expense of fuel
|
It is not completely open air заслонка | Adjust a drive заслонки |
The raised resistance of movement of the car | Check up and adjust pressure in tyres, brake system, corners of installation of wheels |
Wrong installation of the moment of ignition | Adjust the ignition moment |
The vacuum regulator of the distributor of ignition is faulty | Replace a vacuum regulator or the ignition distributor |
High level of fuel in the carburettor: |
– Tightness of the needle valve or its lining is broken | – Check up, whether there are no extraneous particles between a needle and a valve saddle, if necessary replace the valve or a lining |
– Jamming or a friction interfering normal movement of a float, негерметичность a float | – Check up and if necessary replace a float |
Air jets of the carburettor are littered | Clear jets |
Engine overheat
|
Weak tension of a belt of a drive of the pump and the generator | Adjust a belt tension |
Insufficient quantity of a liquid in cooling system | Add cooling liquid in cooling system |
Wrong installation of the moment of ignition | Adjust the ignition moment |
The external surface of a radiator is strongly polluted | Clear an external surface of a radiator a water stream |
The thermostat is faulty | Replace the thermostat |
The valve of a stopper of a radiator (pressure of opening less than 0,05 МПа (0,5 kgs/sm2) is faulty | Replace a stopper |
The pump of a cooling liquid is faulty | Check up pump work, replace it or repair |
Fast falling of level of a liquid in a broad tank
|
The radiator is damaged | Repair a radiator or replace |
Damage of hoses or linings to connections of pipelines | Replace the damaged hoses or linings |
Podtekanie liquids from the heater crane | Replace the crane |
Collars of hoses are poorly tightened | Tighten collars |
Podtekanie liquids through an epiploon of the pump of a cooling liquid | Replace an epiploon |
The stopper or lining of a stopper of a radiator is damaged | Replace a stopper |
The lining of a head of cylinders is damaged | Replace a lining |
Podtekanie liquids through microcracks in the block or in a head of cylinders | Check up tightness of the block and a head of cylinders, at detection of cracks replace the damaged details |
Podtekanie liquids through microcracks in the case or a cover of the pump of a cooling liquid, a broad tank or an inlet pipe |
Check up tightness, at detection of cracks the damaged details replace; the insignificant leak is supposed to be eliminated the additive in cooling liquid герметизатора type НИИСС-1
|